Boat | Class | SailNo | Club | HelmName | IRC | R1 17/08/19 |
R2 18/08/19 |
R3 31/08/19 |
R4 01/09/19 |
R5 14/09/2019 |
R6 15/09/2109 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 4.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (4.0) | 4.0 | (8.0 DNC) | 1.0 | 3.0 | 2.0 | 22.0 | 10.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | (3.0) | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 18.0 | 11.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 2.0 | 2.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | 8.0 DNC | 31.0 | 15.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (8.0 DNC) | (8.0 DNC) | 2.0 | 5.0 | 8.0 DNC | 8.0 DNC | 39.0 | 23.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | (8.0 DNC) | (8.0 DNC) | 5.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 45.0 | 29.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.35 | 13.56.34 | 1.21.34 | 1.11.37 | 0.00.00 | 1.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 12.35 | 13.59.26 | 1.24.26 | 1.14.28 | 0.03.14 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.35 | 13.59.45 | 1.24.45 | 1.18.19 | 0.07.15 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.35 | 14.00.02 | 1.25.02 | 1.20.16 | 0.09.10 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.05 | 14.03.23 | 0.58.23 | 0.51.16 | 0.00.00 | 1.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 13.05 | 14.06.51 | 1.01.51 | 0.54.33 | 0.03.44 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.05 | 14.05.30 | 1.00.30 | 0.55.54 | 0.05.01 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 13.05 | 14.04.55 | 0.59.55 | 0.56.34 | 0.05.37 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 11.55 | 13.17.41 | 1.22.41 | 1.12.36 | 0.00.00 | 1.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | 11.55 | 13.26.23 | 1.31.23 | 1.18.35 | 0.06.58 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 11.55 | 13.22.21 | 1.27.21 | 1.20.43 | 0.08.47 | 3.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | DNF | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.35 | 13.52.21 | 1.17.21 | 1.13.01 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.35 | 13.59.40 | 1.24.40 | 1.14.20 | 0.01.30 | 2.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 12.35 | 14.04.00 | 1.29.00 | 1.18.30 | 0.06.13 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.35 | 14.00.45 | 1.25.45 | 1.19.14 | 0.06.44 | 4.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | 12.35 | 14.13.10 | 1.38.10 | 1.24.25 | 0.13.16 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 11.40 | 13.15.02 | 1.35.02 | 1.23.26 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 11.40 | 13.13.04 | 1.33.04 | 1.26.00 | 0.02.46 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.40 | 13.12.04 | 1.32.04 | 1.26.55 | 0.03.41 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.05 | 13.20.34 | 1.15.34 | 1.06.21 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.05 | 13.17.05 | 1.12.05 | 1.08.03 | 0.01.48 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.05 | 13.24.22 | 1.19.22 | 1.13.20 | 0.07.34 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com